OpenMRS Core FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier | Version: 0.1.0 | |||
Active as of 2024-12-11 | Computable Name: OMRSPatientIdentifier |
Patient Identifers as understood by OpenMRS
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | Identifier | |||
extension | 1..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
location | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation ele-1: All FHIR elements must have a @value or children | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
location | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . ele-1: All FHIR elements must have a @value or children |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Identifier.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
location | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 0..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Identifier.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard | |
Identifier.type | extensible | Identifier Type Codeshttp://hl7.org/fhir/ValueSet/identifier-type from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Identifier
Differential View
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | Identifier | |||
extension | 1..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
location | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation ele-1: All FHIR elements must have a @value or children | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
location | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . ele-1: All FHIR elements must have a @value or children |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Identifier.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
location | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 0..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Identifier.use | required | IdentifierUsehttp://hl7.org/fhir/ValueSet/identifier-use|4.0.1 from the FHIR Standard | |
Identifier.type | extensible | Identifier Type Codeshttp://hl7.org/fhir/ValueSet/identifier-type from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Identifier
Other representations of profile: CSV, Excel, Schematron