OpenMRS Core FHIR Implementation Guide
0.1.0 - ci-build
OpenMRS Core FHIR Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier | Version: 0.1.0 | |||
Active as of 2023-06-23 | Computable Name: OMRSPatientIdentifier |
Patient Identifers as understood by OpenMRS
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 1..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
![]() ![]() ![]() | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
![]() ![]() ![]() | Σ | 0..1 | string | The value that is unique Example General: 123456 |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Identifier
Differential View
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 1..* | Extension | Extension | |
![]() ![]() ![]() | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | Reference(OpenMRS Location) | OpenMRS Patient Identifier Location URL: http://fhir.openmrs.org/core/StructureDefinition/omrs-patient-identifier-location | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
![]() ![]() ![]() | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
![]() ![]() ![]() | Σ | 0..1 | string | The value that is unique Example General: 123456 |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Identifier
Other representations of profile: CSV, Excel, Schematron