OpenMRS Core FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: OMRSImmunization - Mappings
Mappings for the omrs-immunization resource profile.
Mappings for FHIR HL7 vs OMRS FHIR2 (Immunization)
Immunization is a FHIR resource that represents details about the patient's immunization,FHIR Immunizations are mapped to OpenMRS Immunization Objects
OMRSImmunization |
Immunization | OMRS Immunization | Immunization profile maps to OMRS Immunization and HL7 Object
|
id | obs.uuid | |
status | obs.status | |
vaccineCode | Coding.code | |
patient | obs.Person | |
encounter | obs.encounter | |
occurrence[x] (occurrenceDateTime) | ValueDatetime | |
location | obs.location | |
manufacturer | obs.ValueText | |
lotNumber | obs.ValueText | |
expirationDate | obs.ValueDate | |
performer | | |
actor | obs.Practitioner | |
protocolApplied | | |
doseNumber[x] | obs.ValueNumeric | |
OMRSImmunization |
Immunization | Event |
status | Event.status |
vaccineCode | Event.code |
patient | Event.subject |
encounter | Event.context |
occurrence[x] | Event.occurrence[x] |
occurrence[x] (occurrenceDateTime) | Event.occurrence[x] |
location | Event.location |
performer | Event.performer |
actor | Event.performer.actor |
OMRSImmunization |
Immunization | VXU_V04 |
vaccineCode | RXA-5 |
patient | PID-3 |
encounter | PV1-19 |
occurrence[x] | RXA-3 |
occurrence[x] (occurrenceDateTime) | RXA-3 |
location | RXA-27 (or RXA-11, deprecated as of v2.7) |
manufacturer | RXA-17 |
lotNumber | RXA-15 |
expirationDate | RXA-16 |
performer | ORC-12 / RXA-10 |
OMRSImmunization |
Immunization | Entity. Role, or Act, SubstanceAdministration |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
status | statusCode |
vaccineCode | .code |
patient | .partipication[ttypeCode=].role |
encounter | component->EncounterEvent |
occurrence[x] | .effectiveTime |
occurrence[x] (occurrenceDateTime) | .effectiveTime |
location | .participation[typeCode=LOC].COCT_MT240000UV |
manufacturer | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=ORG] |
lotNumber | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].id |
expirationDate | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].expirationTime |
performer | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
actor | .player |
subpotentReason | N/A |
protocolApplied | N/A |
id | n/a |
extension | n/a |
modifierExtension | N/A |
series | N/A |
authority | N/A |
targetDisease | N/A |
doseNumber[x] | N/A |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
OMRSImmunization |
Immunization | |
status | FiveWs.status |
vaccineCode | FiveWs.what[x] |
patient | FiveWs.subject[x], FiveWs.subject |
encounter | FiveWs.context |
occurrence[x] | FiveWs.done[x] |
occurrence[x] (occurrenceDateTime) | FiveWs.done[x] |
location | FiveWs.where[x] |
performer | |
actor | FiveWs.actor |
OMRSImmunization |
Immunization | |
vaccineCode | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacturedMaterial/realmCode/code |
occurrence[x] | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/effectiveTime/value |
occurrence[x] (occurrenceDateTime) | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/effectiveTime/value |
manufacturer | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacuturerOrganization/name |
lotNumber | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacturedMaterial/lotNumberText |