OpenMRS Core FHIR Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Resource Profile: OMRSCondition - Mappings
Mappings for the omrs-Condition resource profile.
OMRSCondition |
Condition | Event |
identifier | Event.identifier |
code | Event.code |
subject | Event.subject |
onset[x] | Event.occurrence[x] |
onset[x] (onsetDateTime) | Event.occurrence[x] |
note | Event.note |
Mappings for SNOMED CT Concept Domain Binding (http://snomed.info/conceptdomain)
OMRSCondition |
Condition | < 243796009 |Situation with explicit context| : 246090004 |Associated finding| = ( ( < 404684003 |Clinical finding| MINUS ( << 420134006 |Propensity to adverse reactions| OR << 473010000 |Hypersensitivity condition| OR << 79899007 |Drug interaction| OR << 69449002 |Drug action| OR << 441742003 |Evaluation finding| OR << 307824009 |Administrative status| OR << 385356007 |Tumor stage finding|)) OR < 272379006 |Event|) |
code | code 246090004 |Associated finding| (< 404684003 |Clinical finding| MINUS
<< 420134006 |Propensity to adverse reactions| MINUS
<< 473010000 |Hypersensitivity condition| MINUS
<< 79899007 |Drug interaction| MINUS
<< 69449002 |Drug action| MINUS
<< 441742003 |Evaluation finding| MINUS
<< 307824009 |Administrative status| MINUS
<< 385356007 |Tumor stage finding|)
OR < 413350009 |Finding with explicit context|
OR < 272379006 |Event| |
OMRSCondition |
Condition | PPR message |
code | PRB-3 |
subject | PID-3 |
onset[x] | PRB-16 |
onset[x] (onsetDateTime) | PRB-16 |
recordedDate | REL-11 |
note | NTE child of PRB |
OMRSCondition |
Condition | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN, code=ASSERTION, value<Diagnosis] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id |
code | .value |
subject | .participation[typeCode=SBJ].role[classCode=PAT] |
onset[x] | .effectiveTime.low or .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="age at onset"].value |
onset[x] (onsetDateTime) | .effectiveTime.low or .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="age at onset"].value |
abatement[x] | .effectiveTime.high or .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="age at remission"].value or .inboundRelationship[typeCode=SUBJ]source[classCode=CONC, moodCode=EVN].status=completed |
recordedDate | .participation[typeCode=AUT].time |
recorder | .participation[typeCode=AUT].role |
note | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
OMRSCondition |
Condition | |
identifier | FiveWs.identifier |
code | FiveWs.what[x] |
subject | FiveWs.subject[x], FiveWs.subject |
onset[x] | FiveWs.init |
onset[x] (onsetDateTime) | FiveWs.init |
abatement[x] | FiveWs.done[x] |
recordedDate | FiveWs.recorded |
recorder | FiveWs.author |
Mappings for SNOMED CT Attribute Binding (http://snomed.org/attributebinding)
OMRSCondition |
Condition | |
code | 246090004 |
Mappings for FHIR HL7 vs OMRS FHIR2 (Condition)
Condition is an FHIR resource used to record detailed information about the condition, problem, diagnosis, or other events, situation, issue, or clinical concept that has risen to the level of concern. FHIR conditions are mapped to OpenMrs Condition Objects.
OMRSCondition |
Condition | OMRS Condition | This profile maps to Condition in OMRS FHIR2
|
id | condition.uuid | |
code | condition.code | |
subject | condition.patient | |
onset[x] (onsetDateTime) | condition.onsetDate | |
recordedDate | condition.dateCreated | |
recorder | condition.creator | |