OpenMRS Core FHIR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Resource Profile: OpenMRSObservation - Mappings
Mappings for the OpenMRS-observation resource profile.
Mappings for FHIR HL7 vs OMRS FHIR2 (Observation)
Observation is a FHIR resource that is used to support diagnosis, monitor progress, determine baselines and patterns and even capture demographic characteristics. As such, Observations have a wide range of uses and show up in a wide range of places. FHIR Observations are mapped to OpenMRS Obs objects.
| OpenMRSObservation |
| Observation | |
| id | obs.uuid |
| basedOn | Obs.order |
| status | Obs.status |
| category | Obs.concept |
| code | Obs.concept |
| subject | Obs.person |
| encounter | Obs.encounter |
| value[x] | Obs.value |
| interpretation | Obs.interpretation |
| OpenMRSObservation |
| Observation | Event |
| identifier | Event.identifier |
| basedOn | Event.basedOn |
| partOf | Event.partOf |
| status | Event.status |
| code | Event.code |
| subject | Event.subject |
| encounter | Event.context |
Mappings for SNOMED CT Concept Domain Binding (http://snomed.info/conceptdomain)
| OpenMRSObservation |
| Observation | < 363787002 |Observable entity| |
| status | < 445584004 |Report by finality status| |
| code | < 363787002 |Observable entity| OR < 386053000 |Evaluation procedure| |
| value[x] | < 441742003 |Evaluation finding| |
| interpretation | < 260245000 |Findings values| |
| referenceRange | |
| type | < 260245000 |Findings values| OR
< 365860008 |General clinical state finding|
OR
< 250171008 |Clinical history or observation findings| OR
< 415229000 |Racial group| OR
< 365400002 |Finding of puberty stage| OR
< 443938003 |Procedure carried out on subject| |
| OpenMRSObservation |
| Observation | OBX |
| identifier | OBX.21 For OBX segments from systems without OBX-21 support a combination of ORC/OBR and OBX must be negotiated between trading partners to uniquely identify the OBX segment. Depending on how V2 has been implemented each of these may be an option: 1) OBR-3 + OBX-3 + OBX-4 or 2) OBR-3 + OBR-4 + OBX-3 + OBX-4 or 2) some other way to uniquely ID the OBR/ORC + OBX-3 + OBX-4. |
| basedOn | ORC |
| partOf | Varies by domain |
| status | OBX-11 |
| code | OBX-3 |
| subject | PID-3 |
| focus | OBX-3 |
| encounter | PV1 |
| value[x] | OBX.2, OBX.5, OBX.6 |
| interpretation | OBX-8 |
| note | NTE.3 (partner NTE to OBX, or sometimes another (child?) OBX) |
| referenceRange | OBX.7 |
| low | OBX-7 |
| high | OBX-7 |
| type | OBX-10 |
| hasMember | Relationships established by OBX-4 usage |
| derivedFrom | Relationships established by OBX-4 usage |
| OpenMRSObservation |
| Observation | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | id |
| basedOn | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] |
| partOf | .outboundRelationship[typeCode=FLFS].target |
| status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" |
| category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
| code | code |
| subject | participation[typeCode=RTGT] |
| focus | participation[typeCode=SBJ] |
| encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
| value[x] | value |
| interpretation | interpretationCode |
| note | subjectOf.observationEvent[code="annotation"].value |
| referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
| id | n/a |
| extension | n/a |
| low | value:IVL_PQ.low |
| high | value:IVL_PQ.high |
| type | interpretationCode |
| hasMember | outBoundRelationship |
| derivedFrom | .targetObservation |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| OpenMRSObservation |
| Observation | |
| identifier | FiveWs.identifier |
| status | FiveWs.status |
| category | FiveWs.class |
| code | FiveWs.what[x] |
| subject | FiveWs.subject[x], FiveWs.subject |
| focus | FiveWs.subject[x], FiveWs.subject |
| encounter | FiveWs.context |
Mappings for SNOMED CT Attribute Binding (http://snomed.org/attributebinding)
| OpenMRSObservation |
| Observation | |
| code | 116680003 |Is a| |
| value[x] | 363714003 |Interprets| |
| interpretation | 363713009 |Has interpretation| |