OpenMRS Core FHIR Implementation Guide
0.1.0 - ci-build
OpenMRS Core FHIR Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Active as of 2023-06-23 |
Mappings for the OpenMRS-diagnostic-report resource profile.
OpenMRSDiagnosticReport | ||
DiagnosticReport | Event | |
identifier | Event.identifier | |
basedOn | Event.basedOn | |
status | Event.status | |
code | Event.code | |
subject | Event.subject | |
encounter | Event.encounter | |
effective[x] | Event.occurrence[x] | |
performer | Event.performer.actor | |
resultsInterpreter | Event.performer.actor |
OpenMRSDiagnosticReport | ||
DiagnosticReport | ORU -> OBR | |
identifier | OBR-51/ for globally unique filler ID - OBR-3 , For non-globally unique filler-id the flller/placer number must be combined with the universal service Id - OBR-2(if present)+OBR-3+OBR-4 | |
basedOn | ORC? OBR-2/3? | |
status | OBR-25 (not 1:1 mapping) | |
category | OBR-24 | |
code | OBR-4 (HL7 v2 doesn't provide an easy way to indicate both the ordered test and the performed panel) | |
coding | C*E.1-8, C*E.10-22 | |
text | C*E.9. But note many systems use C*E.2 for this | |
subject | PID-3 (no HL7 v2 mapping for Group or Device) | |
encounter | PV1-19 | |
effective[x] | OBR-7 | |
issued | OBR-22 | |
performer | PRT-8 (where this PRT-4-Participation = "PO") | |
resultsInterpreter | OBR-32, PRT-8 (where this PRT-4-Participation = "PI") | |
specimen | SPM | |
result | OBXs | |
media | OBX? | |
conclusion | OBX | |
conclusionCode | OBX | |
presentedForm | OBX |
OpenMRSDiagnosticReport | ||
DiagnosticReport | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] | |
text | Act.text? | |
contained | N/A | |
extension | N/A | |
modifierExtension | N/A | |
identifier | id | |
basedOn | outboundRelationship[typeCode=FLFS].target | |
status | statusCode Note: final and amended are distinguished by whether observation is the subject of a ControlAct event of type "revise" | |
category | inboundRelationship[typeCode=COMP].source[classCode=LIST, moodCode=EVN, code < LabService].code | |
code | code | |
id | n/a | |
extension | n/a | |
coding | union(., ./translation) | |
text | ./originalText[mediaType/code="text/plain"]/data | |
subject | participation[typeCode=SBJ] | |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] | |
effective[x] | effectiveTime | |
issued | participation[typeCode=VRF or AUT].time | |
performer | .participation[typeCode=PRF] | |
resultsInterpreter | .participation[typeCode=PRF] | |
specimen | participation[typeCode=SBJ] | |
result | outboundRelationship[typeCode=COMP].target | |
imagingStudy | outboundRelationship[typeCode=COMP].target[classsCode=DGIMG, moodCode=EVN] | |
media | outboundRelationship[typeCode=COMP].target | |
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
comment | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="annotation"].value | |
link | .value.reference | |
conclusion | inboundRelationship[typeCode="SPRT"].source[classCode=OBS, moodCode=EVN, code=LOINC:48767-8].value (type=ST) | |
conclusionCode | inboundRelationship[typeCode=SPRT].source[classCode=OBS, moodCode=EVN, code=LOINC:54531-9].value (type=CD) | |
presentedForm | text (type=ED) |
OpenMRSDiagnosticReport | ||
DiagnosticReport | ||
identifier | FiveWs.identifier | |
status | FiveWs.status | |
category | FiveWs.class | |
code | FiveWs.what[x] | |
subject | FiveWs.subject[x], FiveWs.subject | |
encounter | FiveWs.context | |
effective[x] | FiveWs.done[x] | |
issued | FiveWs.recorded | |
performer | FiveWs.actor | |
resultsInterpreter | FiveWs.actor |
Diagnostic Report resource that is part of the Diagnostic Medicine Module. A DiagnosticReport is used to represent the results of diagnostic tests that are performed in a given clinical context.
OpenMRSDiagnosticReport | ||
DiagnosticReport | OpenMRSDiagnosticReport | This profile maps to Diagnostic Report in OMRS FHIR2 |
id | Obs.uuid | |
status | Obs.status | |
code | Obs.concept | |
subject | Obs.person | |
encounter | Obs.encounter | |
issued | Obs.dateCreated | |
result | Obs.groupMembers |